Readout Systems
300S Readout Systems

The 300S is equipped with a 5.7” LCD monitor that replaces the cathode-ray monitor of the VRO300. The “soft keys” are used for diverse functions, mainly for operation and parameterization. The monitor is the same one currently used in the 200S series. In addition, the 300S is capable of all the functions of a programmable counter, such as the creation, editing, storing and running of programs. Numerous programs with differing names can be saved in the program list.
Milling Specific Features
|
Turning Specific Features
|
Specifications | »Brochure »Documentation |
| Application | Milling, drilling, turning |
| Axes | 2, 3, and 4 from A to Z and Z0 |
| Encoder inputs | TTL |
| Display step | Adjustable, max. 7 digits Linear axis: 1 mm to 0.0001 mm Angular axis: 1° to 0.001° (00° 00' 01'') |
| Display | 5.7” monochrome flat-panel display for position values, dialogs and inputs, and soft keys |
| Status display | Tool, reference point, operating function, feed rate, ABS/INC, mm/inch, stopwatch |
| Axis display | Standard |
| Functions |
|
| For turning |
|
| For milling/drilling/boring |
|
| Cycles | Oblique line, circular arcs; only for milling, drilling, boring: circular and linear hole patterns |
| Error compensation |
|
| Data interface | RS-232-C/V.24 300 to 115 200 baud |
| Switching I/O |
|
| Accessories | Tilt/swivel mount, mounting arm, Edge Finder (for milling) |
| Power connection | 100 V~ to 240 V~ (–15 % to +10 %), 47 Hz to 63 Hz; 30 W |
| Operating temperature | 0° C to 45° C |
| Protection (IEC 60 529) | IP 40 (IP 54 front panel) |
| Weight | 2.6 kg |

